Results 2001 - 2025 of 8248 for Resources
| Description | Document Type | | |
| Characterization of Biotinylated Antibodies and Other Proteins AAPS 2014 | Scientific Posters | | View |
| AAPS2014 Calibrating Immunoassays | Scientific Posters | | View |
| AAPS2014 Cytokine Immunoassays | Scientific Posters | | View |
| AAPS2014 Multiplexed NHP Cytokine | Scientific Posters | | View |
| AAPS2014 10-plex Mouse Proinflammatory Cytokine | Scientific Posters | | View |
| AAPS2014 40-Plex Human Biomarker | Scientific Posters | | View |
| Expansion of Human Immuno-Oncology Assays on a Multiplexed Electrochemiluminescence Platform | Scientific Posters | | View |
Related Catalog Numbers
| |
| Accurate Quantitation of EV-associated Insulin in Pancreatic Extracellular Vesicles | Scientific Posters | | View |
| Qualification of MSD's Argutus AKI Test for Preclinical Studies | Scientific Posters | | View |
| Ultrasensitive Detection of Human Phosphorylated Tau- S-PLEX Assay - ADPD 2017 | Scientific Posters | | View |
| Validation of U-PLEX Human Alpha-Synuclein Across Multiple Sites - ADPD 2017 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Intracellular Phosphoproteins in Chemotherapeutic Drug Development and Diagnostic Biomarker Discovery: Akt/mTOR Signaling Pathway | Scientific Posters | | View |
| Multiplex Detection of Alzheimer's Disease-related Proteins and Peptides | Scientific Posters | | View |
| Multiplex Detection of Alzheimer's Disease-related Proteins and Peptides | Scientific Posters | | View |
| Aβ38, Aβ40, and Aβ42 Peptide ImmunoassaysThat Can be Multiplexed | Scientific Posters | | View |
| Analytical Validation of MSD S-PLEX Neurology Panel 1 | Scientific Posters | | View |
Related Catalog Numbers
| |
| Proteome-wide High Throughput Cell Based Assay for Apoptotic Genes | Scientific Posters | | View |
| MSD Technology: A New Way to Measure Classic Markers of Apoptosis | Scientific Posters | | View |
| Fast, Sensitive Detection of EGF-Induced Receptor Autophosphorylation in Cell Lysates | Scientific Posters | | View |
| High Throughput Assays for Biomarkers in 384-well Format | Scientific Posters | | View |
| Blood Test for Early Detection of Lung Cancer AACR 2014 | Scientific Posters | | View |
| A MULTI-ARRAY Technology Based Assay for cAMP | Scientific Posters | | View |
| Development of a Multiplexed Immunoassay Panel for Ten Cancer Markers: AFP, Ca125, Ca19-9, CEA, cKit, E-Cadherin, EGFR, ErbB2, MMP-9, & Osteopontin | Scientific Posters | | View |
| Qualification of Multiplexed Cardiac Injury Markers for Preclinical Studies | Scientific Posters | | View |
| Development of MULTI-ARRAY and MULTI-SPOT Immunoassays for Cell Cycle Targets | Scientific Posters | | View |
Results 2001 - 2025 of 8248 for Resources